All Terrain Tires Mud Terrain Tires
UHP Off the Road PCR Tyre SUV Tyres
All Season and Summer Tires made in China,Thailand and Malaysia.


Total Tire Range:
1. Car Tire (HP, UHP, Winter & Summer)
2. SUV Tire (UHP, A/T, M/T, 4X4, Winter & Summer)
3. LTR Tire (Commercial, Pick Up, Van)
4. Specialty Tire (RUN-FLAT, Drifit, Racing Sport, Military)
5. All Season Tire (Passenger Tire, All Climate AC-I)
Advantage:
Technology is powered by Germany, Professonal Techincal Team with 20-43 years` experience worked
With top world enterprises in Germany and Japan.
Professional Sales Team: 20 years` experience for tires export.
Professional After-sales Team: Tracking system available.
Certificates: CCC, ISO/TS16949, DOT, ECE, Smark, Label, GCC, SONCAP, INMETRO

Advanced Technology guaranteed R&D, New Products can lead markets and meet new market demands.

Advanced Tyre Production Lines:


Professional workers Loading Containers,
Helping clients reduce total costs by mixing different sizes tires and auto parts.

Promotions:

Professional Teams:
UHP Off the Road PCR Tyre SUV Tyres
All Season and Summer Tires made in China,Thailand and Malaysia.


Total Tire Range:
1. Car Tire (HP, UHP, Winter & Summer)
2. SUV Tire (UHP, A/T, M/T, 4X4, Winter & Summer)
3. LTR Tire (Commercial, Pick Up, Van)
4. Specialty Tire (RUN-FLAT, Drifit, Racing Sport, Military)
5. All Season Tire (Passenger Tire, All Climate AC-I)
Advantage:
Technology is powered by Germany, Professonal Techincal Team with 20-43 years` experience worked
With top world enterprises in Germany and Japan.
Professional Sales Team: 20 years` experience for tires export.
Professional After-sales Team: Tracking system available.
Certificates: CCC, ISO/TS16949, DOT, ECE, Smark, Label, GCC, SONCAP, INMETRO

Size | Load | Speed | Rim | S.W. (mm) | O.D. (mm) | T.D. (mm) |
LT245/75R16 | 120/116 | Q | 7½J | 267 | 804 | 15.8 |
LT265/75R16 | 123/120 | Q | 7½J | 267 | 804 | 15.8 |
LT285/75R16 | 126/123 | Q | 8J | 286 | 840 | 15.8 |
LT235/85R16 | 120/116 | Q | 6½J | 235 | 806 | 15.8 |
LT265/70R17 | 121/118 | Q | 6½J | 235 | 806 | 15.8 |
LT285/70R17 | 126/123 | Q | 8½J | 292 | 832 | 15.8 |
LT325/60R18 | 119 | Q | 9½J | 326 | 838 | 15.8 |
LT285/65R18 | 125 | Q | 8½J | 285 | 826 | 15.8 |
LT305/55R20 | 121 | Q | 9½J | 320 | 840 | 15.8 |
LT285/55R20 | 122 | Q | 9J | 298 | 820 | 15.8 |
LT325/60R20 | 121 | Q | 9½J | 328 | 892 | 15.8 |
LT275/60R20 | 114 | Q | 8J | 279 | 838 | 15.8 |
31X10.50R15LT | 109 | Q | 8J | 279 | 838 | 15.8 |
33X12.50R18LT | 118 | Q | 8.5-10.0-11.0 | 322 | 837 | 16.7 |
33X12.50R20LT | 114 | R | 8.5-10.0-11.0 | 325 | 837 | 16.7 |
35X12.50R18LT | 123 | Q | 8.5-10.0-11.0 | 340 | 890 | 16.7 |
35X12.50R20LT | 121 | Q | 10J | 890 | 340 | 16.7 |
37X13.50R20LT | 127 | Q | 8.5-11.0 | 359 | 941 | 16.7 |
37X13.50R22LT | 123 | Q | 11J | 941 | 350 | 16.7 |
38X15.50R20LT | 125 | Q | 11.0-12.0-13.0 | 372 | 958 | 16.7 |
33X12.50R15LT | 125 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R17LT | 125 | Q | 8J | 372 | 958 | 16.7 |
35X13.50R20LT | 125 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R22LT | 125 | Q | 8J | 372 | 958 | 16.7 |
35X12.50R22LT | 127 | Q | 8J | 372 | 958 | 16.7 |
38X15.50R22LT | 127 | Q | 8J | 259 | 958 | 16.7 |
37X13.50R26LT | 127 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R15LT | 125 | Q | 8J | 372 | 958 | 16.7 |
37X12.50R16LT | 125 | Q | 8J | 372 | 958 | 16.7 |
33X12.50R17LT | 125 | Q | 8J | 372 | 958 | 16.7 |
35X12.50R17LT | 125 | Q | 8J | 372 | 350 | 16.7 |
35X13.50R17LT | 125 | Q | 8J | 372 | 350 | 16.7 |
37X13.50R17LT | 125 | Q | 8J | 372 | 350 | 16.7 |
33X12.50R22LT | 127 | Q | 8J | 372 | 350 | 16.7 |
LT325/50R22 | 122 | Q | 10 J | 887 | 335 | 15.8 |
LT325/60R22 | 122 | Q | 10 J | 887 | 335 | 16.7 |
LT265/50R20 | 122 | Q | 10 J | 887 | 335 | 16.7 |
LT325/50R20 | 122 | Q | 10 J | 887 | 335 | 16.7 |

Advanced Technology guaranteed R&D, New Products can lead markets and meet new market demands.

Advanced Tyre Production Lines:


Professional workers Loading Containers,
Helping clients reduce total costs by mixing different sizes tires and auto parts.

Promotions:

Professional Teams:

Mission:
Creating and achieving ALL-WIN for our clients, partners, team members and shareholders
By providing exceptional value with our products and services.
Vision:
Be a respectable company.
We are always caring Environment Protection and Social Welfare.
High Quality Tyre ≡ Enjoy Your Trip
HAVE A GREAT DAY